<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Times Square or Twitter?</title>
	<atom:link href="http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/</link>
	<description>Buzz Bishop takes a look at new technology and trends.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:26:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Eh Young</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-7440</link>
		<dc:creator>Chris Eh Young</dc:creator>
		<pubDate>Wed, 24 Aug 2011 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-7440</guid>
		<description>It would be easy enough to make those ads trackable by adding a call to action and a trackable link. You could then calculate a conversion rate for eyeballs to clicks. The fact that no one does this is a testament to the more money than brains theory many companies (even struggling ones like Chrysler) employ.

Would I replace that $3M with Twitter alone? Never. 5 years ago you would have invested all your dollars into Myspace? AOL ads? Geocities? What happens when the shift away from Twitter and Facebook happens? And historically speaking, it will. You can&#039;t count on any third party platforms to run your business on.

Consider the fact that Times Square alone gets more eyeballs per year currently than Twitter has users. Also consider that only 30% of Twitter users are active users. The ratio is not great.

I am an avid Twitter user and absolutely love it. It&#039;s my favourite platform and i&#039;m on all day long. I love brands that get Twitter and use it well but I don&#039;t see Twitter as a cure all. If anything, I see the halo of social media starting to tarnish. More brands are abandoning social media due to lack of results than are jumping on board. The shiny new object is losing its shine. It happens. It happens every time. Until history stops repeating itself, i&#039;m prone to believing it will happen again.</description>
		<content:encoded><![CDATA[<p>It would be easy enough to make those ads trackable by adding a call to action and a trackable link. You could then calculate a conversion rate for eyeballs to clicks. The fact that no one does this is a testament to the more money than brains theory many companies (even struggling ones like Chrysler) employ.</p>
<p>Would I replace that $3M with Twitter alone? Never. 5 years ago you would have invested all your dollars into Myspace? AOL ads? Geocities? What happens when the shift away from Twitter and Facebook happens? And historically speaking, it will. You can&#8217;t count on any third party platforms to run your business on.</p>
<p>Consider the fact that Times Square alone gets more eyeballs per year currently than Twitter has users. Also consider that only 30% of Twitter users are active users. The ratio is not great.</p>
<p>I am an avid Twitter user and absolutely love it. It&#8217;s my favourite platform and i&#8217;m on all day long. I love brands that get Twitter and use it well but I don&#8217;t see Twitter as a cure all. If anything, I see the halo of social media starting to tarnish. More brands are abandoning social media due to lack of results than are jumping on board. The shiny new object is losing its shine. It happens. It happens every time. Until history stops repeating itself, i&#8217;m prone to believing it will happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politician 2.0 &#124; cyberbuzz</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-2625</link>
		<dc:creator>Politician 2.0 &#124; cyberbuzz</dc:creator>
		<pubDate>Fri, 22 Oct 2010 02:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-2625</guid>
		<description>[...] have long been trying to find a way to calculate the ROI on social media. It’s easy to calculate the affect it has on ads, impressions and clicks are easy to count [...]</description>
		<content:encoded><![CDATA[<p>[...] have long been trying to find a way to calculate the ROI on social media. It’s easy to calculate the affect it has on ads, impressions and clicks are easy to count [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meet Every Listener &#124; cyberbuzz</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1327</link>
		<dc:creator>Meet Every Listener &#124; cyberbuzz</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1327</guid>
		<description>[...] and you&#8217;ll go farther than shouting the loudest. It&#8217;s something I tackled in Times Square or Twitter. Make one solid personal connection and you&#8217;ll experience the multiplication of [...]</description>
		<content:encoded><![CDATA[<p>[...] and you&#8217;ll go farther than shouting the loudest. It&#8217;s something I tackled in Times Square or Twitter. Make one solid personal connection and you&#8217;ll experience the multiplication of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Giegerich</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1531</link>
		<dc:creator>Caroline Giegerich</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1531</guid>
		<description>Really interesting perspective.  In essence, it seems you are saying that it&#039;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#039;t agree more...</description>
		<content:encoded><![CDATA[<p>Really interesting perspective.  In essence, it seems you are saying that it&#8217;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#8217;t agree more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Giegerich</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1638</link>
		<dc:creator>Caroline Giegerich</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1638</guid>
		<description>Really interesting perspective.  In essence, it seems you are saying that it&#039;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#039;t agree more...</description>
		<content:encoded><![CDATA[<p>Really interesting perspective.  In essence, it seems you are saying that it&#8217;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#8217;t agree more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Giegerich</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1641</link>
		<dc:creator>Caroline Giegerich</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1641</guid>
		<description>Really interesting perspective.  In essence, it seems you are saying that it&#039;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#039;t agree more...</description>
		<content:encoded><![CDATA[<p>Really interesting perspective.  In essence, it seems you are saying that it&#8217;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#8217;t agree more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Giegerich</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1681</link>
		<dc:creator>Caroline Giegerich</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1681</guid>
		<description>Really interesting perspective.  In essence, it seems you are saying that it&#039;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#039;t agree more...</description>
		<content:encoded><![CDATA[<p>Really interesting perspective.  In essence, it seems you are saying that it&#8217;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#8217;t agree more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Giegerich</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-2138</link>
		<dc:creator>Caroline Giegerich</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-2138</guid>
		<description>Really interesting perspective.  In essence, it seems you are saying that it&#039;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#039;t agree more...</description>
		<content:encoded><![CDATA[<p>Really interesting perspective.  In essence, it seems you are saying that it&#8217;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#8217;t agree more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Giegerich</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1307</link>
		<dc:creator>Caroline Giegerich</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1307</guid>
		<description>Really interesting perspective.  In essence, it seems you are saying that it&#039;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#039;t agree more...</description>
		<content:encoded><![CDATA[<p>Really interesting perspective.  In essence, it seems you are saying that it&#39;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#39;t agree more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz Bishop</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1294</link>
		<dc:creator>Buzz Bishop</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1294</guid>
		<description>Here&#039;s how the San Francisco Zoo measures Twitter success &lt;a href=&quot;http://www.youtube.com/watch?v=c6K9P58Yf7E&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=c6K9P58Yf7E&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s how the San Francisco Zoo measures Twitter success <a href="http://www.youtube.com/watch?v=c6K9P58Yf7E" rel="nofollow">http://www.youtube.com/watch?v=c6K9P58Yf7E</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

