<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Times Square or Twitter?</title>
	<atom:link href="http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/</link>
	<description>Buzz Bishop takes a look at new technology and trends.</description>
	<lastBuildDate>Wed,  3 Mar 2010 01:30:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caroline Giegerich</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1307</link>
		<dc:creator>Caroline Giegerich</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1307</guid>
		<description>Really interesting perspective.  In essence, it seems you are saying that it&#039;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#039;t agree more...</description>
		<content:encoded><![CDATA[<p>Really interesting perspective.  In essence, it seems you are saying that it&#39;s not simply about the number of impressions but of the quality of those impressions (i.e. level of engagement).  I couldn&#39;t agree more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz Bishop</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1294</link>
		<dc:creator>Buzz Bishop</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1294</guid>
		<description>Here&#039;s how the San Francisco Zoo measures Twitter success &lt;a href=&quot;http://www.youtube.com/watch?v=c6K9P58Yf7E&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=c6K9P58Yf7E&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s how the San Francisco Zoo measures Twitter success <a href="http://www.youtube.com/watch?v=c6K9P58Yf7E" rel="nofollow">http://www.youtube.com/watch?v=c6K9P58Yf7E</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzz</title>
		<link>http://www.cyberbuzz.com/2009/11/05/times-square-or-twitter/comment-page-1/#comment-1293</link>
		<dc:creator>buzz</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberbuzz.com/?p=844#comment-1293</guid>
		<description>Here&#039;s another way to think of it: 

Traditional advertising media counts impressions. 

Social media *makes/changes/affects* impressions.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another way to think of it: </p>
<p>Traditional advertising media counts impressions. </p>
<p>Social media *makes/changes/affects* impressions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
